"# Ref"""	Val	Package	PosX	PosY	Rot	Side
C1	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	2371369	79.8652	270.0000	top
C2	100nf	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	-10.9601	90.9842	90.0000	top
C5	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	26908	85.6957	270.0000	top
C7	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	21.4909	85.3958	270.0000	top
C10	0.1	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-2.3978	89.1006	90.0000	top
C11	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	9.1846	91.2101	270.0000	top
C12	1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	32.0840	51.5086	180.0000	top
C14	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	20.5511	78.5723	270.0000	top
C15	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	21.5925	92.2195	270.0000	top
C17	1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	34.5364	59.2734	90.0000	top
C18	10uF/15v	CP_Elec_6.3x5.9	32.5780	45.1332	180.0000	top
C19	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	20.1295	95.9180	180.0000	top
C20	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	16.0006	90.1420	180.0000	top
C22	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	222586	93.9470	90.0000	top
C23	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	-1.5215	92.4788	180.0000	top
C31	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.0791	90.6259	90.0000	top
C32	100nf	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	74.2366	79.4447	270.0000	top
C35	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.0791	84.7331	90.0000	top
C37	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	41.7855	85.0331	90.0000	top
C40	0.1	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	65.6742	81.3282	270.0000	top
C41	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.0918	79.2187	90.0000	top
C42	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	45.2055	72.7684	0.0000	top
C44	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	41.8236	91.7930	90.0000	top
C45	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	41.8744	77.5383	270.0000	top
C47	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	57.0255	76.4819	270.0000	top
C48	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	47.2759	80.2868	0.0000	top
C50	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	64.7979	77.9500	0.0000	top
C52	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	583538	47.4814	270.0000	top
53	100nf	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	-10.8077	58.6627	90.0000	top
C56	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	583538	53.3742	270.0000	top
C58	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	21.6433	53.0743	270.0000	top
C61	0.1	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-2.1692	56.6394	90.0000	top
C62	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	537152	58.8886	270.0000	top
C63	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	20.1205	64.3585	180.0000	top
C65	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	20.7289	46.2381	270.0000	top
C66	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	21.7449	59.8980	270.0000	top
C68	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	779216	61.6255	90.0000	top
C69	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	16.1530	57.8205	180.0000	top
C71	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	-1.3691	60.1573	180.0000	top
C73	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.9808	57.5805	90.0000	top
C74	100nf	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	75.1383	46.3993	270.0000	top
C77	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.9808	51.6877	90.0000	top
C79	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	42.6872	51.9877	90.0000	top
C82	0.1	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	65.5726	49.4893	270.0000	top
C83	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	54.9935	46.1733	90.0000	top
C84	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	45.9384	39.8119	0.0000	top
C86	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	43.5000	58.8111	90.0000	top
C87	0.1uF	C_0603_1608Metric_Pad1.05x0.95mm_HandSolder	41.7982	46.7515	90.0000	top
C89	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	66.7664	39.8831	90.0000	top
C90	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	48.1776	47.2414	0.0000	top
C92	1uF	C_0805_2012Metric_Pad1.15x1.40mm_HandSolder	65.2588	44.9935	0.0000	top
D1	LED	LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-10.9830	96.5568	90.0000	top
D2	LED	LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder	78.0745	39.6519	180.0000	top
D3	LED	LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder	70.7581	71.6102	180.0000	top
D4	LED	LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-9.2913	66.0832	0.0000	top
L1	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	111035	80.6069	0.0000	top
L2	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	111035	82.3595	180.0000	top
L3	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	111035	78.8035	180.0000	top
L4	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	111035	76.8985	180.0000	top
L5	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	32.3240	59.2810	270.0000	top
L6	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	17.8460	87.9068	180.0000	top
L7	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-1.4948	95.1204	0.0000	top
L31	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.0560	89.8220	180.0000	top
L32	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.0560	88.0694	0.0000	top
L33	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.0560	91.6254	0.0000	top
L34	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.0560	93.5304	0.0000	top
L35	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	45.4304	82.5220	0.0000	top
L36	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	64.7712	75.3084	180.0000	top
L52	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	667665	48.2854	0.0000	top
L53	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	667665	50.0380	180.0000	top
L54	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	667665	46.4820	180.0000	top
L55	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	667665	44.5770	180.0000	top
L56	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	17.9984	55.5853	180.0000	top
L57	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-1.3424	62.7989	0.0000	top
L73	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.9577	56.7766	180.0000	top
L74	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.9577	55.0240	0.0000	top
L75	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.9577	58.5800	0.0000	top
L76	L	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.9577	60.4850	0.0000	top
L77	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	46.3321	49.4766	0.0000	top
L78	BLM	L_0603_1608Metric_Pad1.05x0.95mm_HandSolder	65.2805	42.7456	180.0000	top
R1	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	2110374	73.4288	180.0000	top
R4	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	623226	83.6422	0.0000	top
R5	5.1K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	1.0947	84.7191	180.0000	top
R6	100R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	18.2397	78.5215	270.0000	top
R7	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	16.4363	78.5215	270.0000	top
R8	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	14.7320	78.5215	270.0000	top
R9	51R	R_0805_2012Metric_Pad1.15x1.40mm_HandSolder	422161	95.8062	90.0000	top
R10	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-12.5197	74.3219	90.0000	top
R12	2K	R_MiniMELF_MMA-0204	-17.9705	85.3135	0.0000	top
R13	2K	R_MiniMELF_MMA-0204	-19.8515	81.6305	0.0000	top
R14	1k	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	33.2257	62.1766	180.0000	top
R15	R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-6.2941	97.3404	0.0000	top
R16	R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	75.3059	42.2236	90.0000	top
R17	R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	66.6140	71.5645	180.0000	top
R18	R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-5.0660	66.0882	0.0000	top
R31	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	61.5086	97.0000	0.0000	top
R34	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	57.9158	86.7867	180.0000	top
R35	5.1K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.1817	85.7097	0.0000	top
R36	100R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	45.0367	91.9073	90.0000	top
R37	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	46.8401	91.9073	90.0000	top
R38	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	48.7197	91.9073	90.0000	top
R39	51R	R_0805_2012Metric_Pad1.15x1.40mm_HandSolder	51.9709	74.6226	270.0000	top
R40	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	75.7961	96.1070	270.0000	top
R42	2K	R_MiniMELF_MMA-0204	87.2247	84.5413	180.0000	top
R43	2K	R_MiniMELF_MMA-0204	87.1485	88.1227	180.0000	top
R52	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	2667003	41.1073	180.0000	top
R55	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	1179855	51.3207	0.0000	top
R56	5.1K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	208556	52.3976	180.0000	top
R57	100R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	18.3921	46.2000	270.0000	top
R58	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	16.5887	46.2000	270.0000	top
R59	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	14.7091	46.2000	270.0000	top
R60	51R	R_0805_2012Metric_Pad1.15x1.40mm_HandSolder	978791	63.4847	90.0000	top
R61	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	-12.3673	42.0004	90.0000	top
R63	2K	R_MiniMELF_MMA-0204	-19.7880	53.7032	0.0000	top
R64	2K	R_MiniMELF_MMA-0204	-20.8040	49.7916	0.0000	top
R73	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	62.4103	63.9546	0.0000	top
R76	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	58.8175	53.7413	180.0000	top
R77	5.1K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	63.0834	52.6643	0.0000	top
R78	100R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	45.9384	58.8619	90.0000	top
R79	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	47.7418	58.8619	90.0000	top
R80	51R	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	49.6214	58.8619	90.0000	top
R81	51R	R_0805_2012Metric_Pad1.15x1.40mm_HandSolder	52.8726	41.5772	270.0000	top
R82	10K	R_0603_1608Metric_Pad1.05x0.95mm_HandSolder	76.6978	63.0616	270.0000	top
R84	2K	R_MiniMELF_MMA-0204	89.8536	51.5340	180.0000	top
R85	2K	R_MiniMELF_MMA-0204	89.9171	54.7598	180.0000	top
U1	U2	SOT-23-5_HandSoldering	24.5567	91.4895	90.0000	top
U2	PCM5122PW	TSSOP-28_4.4x9.7mm_P0.65mm	-7.9477	83.3374	0.0000	top
U3	U6	SOT-23-5_HandSoldering	24.4551	84.6658	90.0000	top
U4	U11	SOT-23-5_HandSoldering	23.9420	78.6739	90.0000	top
U5	U8	SOT-353_SC-70-5_Handsoldering	1062432	79.0803	90.0000	top
U6	U9	SOT-353_SC-70-5_Handsoldering	2555909	84.9096	90.0000	top
U7	U10	SOT-353_SC-70-5_Handsoldering	2416751	90.4722	90.0000	top
U8	LP5907MFX-3.3	SOT-23-5_HandSoldering	32.9616	54.9300	0.0000	top
U9	LP5907MFX-3.3	SOT-23-5_HandSoldering	15.9506	93.4136	270.0000	top
U10	LP5907MFX-3.3	SOT-23-5_HandSoldering	2447158	95.0696	270.0000	top
U31	U2	SOT-23-5_HandSoldering	38.8772	79.8296	270.0000	top
U32	PCM5122PW	TSSOP-28_4.4x9.7mm_P0.65mm	71.2241	87.0915	180.0000	top
U33	U6	SOT-23-5_HandSoldering	38.8214	85.7631	270.0000	top
U34	U11	SOT-23-5_HandSoldering	38.7985	92.5230	270.0000	top
U35	U8	SOT-353_SC-70-5_Handsoldering	51.3867	91.3485	270.0000	top
U36	U9	SOT-353_SC-70-5_Handsoldering	51.3867	85.5192	270.0000	top
U37	U10	SOT-353_SC-70-5_Handsoldering	51.4248	79.9566	270.0000	top
U38	LP5907MFX-3.3	SOT-23-5_HandSoldering	47.3259	77.0153	90.0000	top
U39	LP5907MFX-3.3	SOT-23-5_HandSoldering	60.4164	75.3592	90.0000	top
U52	U2	SOT-23-5_HandSoldering	24.7091	59.1680	90.0000	top
U53	PCM5122PW	TSSOP-28_4.4x9.7mm_P0.65mm	-7.7953	51.0159	0.0000	top
U54	U6	SOT-23-5_HandSoldering	24.6075	52.3443	90.0000	top
U55	U11	SOT-23-5_HandSoldering	23.8912	45.5396	90.0000	top
U56	U8	SOT-353_SC-70-5_Handsoldering	12.0421	46.7588	90.0000	top
U57	U9	SOT-353_SC-70-5_Handsoldering	12.0421	52.5881	90.0000	top
U58	U10	SOT-353_SC-70-5_Handsoldering	12.0040	58.1507	90.0000	top
U59	LP5907MFX-3.3	SOT-23-5_HandSoldering	16.1030	61.0921	270.0000	top
U60	LP5907MFX-3.3	SOT-23-5_HandSoldering	3.0124	62.7481	270.0000	top
U73	U2	SOT-23-5_HandSoldering	41.9608	42.9336	0.0000	top
U74	PCM5122PW	TSSOP-28_4.4x9.7mm_P0.65mm	72.1258	54.0461	180.0000	top
U75	U6	SOT-23-5_HandSoldering	39.7231	52.7177	270.0000	top
U76	U11	SOT-23-5_HandSoldering	40.4749	59.5411	270.0000	top
U77	U8	SOT-353_SC-70-5_Handsoldering	52.2884	58.3031	270.0000	top
U78	U9	SOT-353_SC-70-5_Handsoldering	52.2884	52.4738	270.0000	top
U79	U10	SOT-353_SC-70-5_Handsoldering	52.3265	46.9112	270.0000	top
U80	LP5907MFX-3.3	SOT-23-5_HandSoldering	48.2276	43.9699	90.0000	top
U81	LP5907MFX-3.3	SOT-23-5_HandSoldering	61.1911	41.1708	90.0000	top
X1	CXO_DIP8	Oscillator_SMD_EuroQuartz_XO32-4Pin_3.2x2.5mm_HandSoldering	32.7304	69.9871	0.0000	top
